NAVIGATION: GRAPHICAL AND STATISTICAL DATA FOR EAGLE RIDGE LINKS - Coming Soon:

CALL TROY:

EMAIL TROY:

FIND TROY:

16150 N. Arrowhead Ftn Ctr Drive #100
Peoria, Arizona, 85382

AV EAGLE RIDGE LIST PRICE 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME $300,817 $346,195 $344,500 $268,450
4BED HOME $419,900 $365,588 $344,333 $313,960
ALL $340,511 $359,123 $344,400 $300,957
AV EAGLE RIDGE SALE PRICE 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME $298,833 $344,725 $331,000 $265,500
4BED HOME $407,633 $353,500 $336,667 $305,500
ALL $335,100 $350,575 $334,400 $294,071
AV EAGLE RIDGE LIST PRICE/SF 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME $199 $200 $178 $171
4BED HOME $190 $185 $181 $152
ALL $196 $190 $180 $158
AV EAGLE RIDGE SALES PRICE/SF 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME $196 $199 $171 $169
4BED HOME $185 $179 $177 $148
ALL $192 $186 $174 $154
AV EAGLE RIDGE DAYS ON THE MARKET 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME 66 61 94 92
4BED HOME 95 84 39 95
ALL 75 76 61 94
AV EAGLE RIDGE PRICE DECREASE 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME $11,983 $(+2,230) $26,000 $13,500
4BED HOME $22,300 $28,838 $14,333 $40,060
ALL $15,422 $18,482 $19,000 $32,471
AV EAGLE RIDGE PRICE DECREASE % 1-06/6-06 7-06/12-06 1-07/6-07 7-07/12-07
3BED HOME -2.65% +0.18% -6.89% -4.84%
4BED HOME -2.50% -7.56% -4.08% -11.60%
ALL -2.60% -4.98% -5.21% -9.67%
<< BACK

Tell a friend:

About Me | Contact Me | Legal Information | Site Map
© Copyright AZPropertyPRO.com